Selig Siegmund born 06 May 1805 married 1831        
  Rosa Hanau born 12 Mar 1811   died 12 Jan 1870  
   
    Period between births Days mother age father age  
1 Arnold 02 May 1834                   23 29  
2 Moritz      
3 Mayer 25 Sep 1836 28.5   2 years, 4 months, 23 days 877    
4 Emanuel - 17 Oct 1837 11   1 year, 22 days 387    
5 Jakob 20 Oct 1838 12   11 months, 23 days 358    
6 Bernhard- 06 Jan 1840         14.5   1 year, 2 months, 27 days 453    
7 Heinrich- 18 Jan 1841 12   1 year, 12 days 378    
8 Caroline- died 18 Apr 1842 15   1 year, 3 months 455    
9 Hirsch (Hermann) -  12 Jun 1843 14   1 year, 1 month, 25 days 420    
10 Salomon 13 Oct 1844 16   1 year, 4 months, 1 489    
11 Rebekka 16 Mar 1846 17   1 year, 5 months, 3 days 519    
12 Pauline 02 Jun 1847 14.5   1 year, 2 months, 17 days 443    
13 Sally 24 Nov 1848 17.5   1 year, 5 months, 22 days 541    
14 Fanny 11 May 1850 17.5   1 year, 5 months, 17 533    
15 Berta 30 Oct 1851 17.5   1 year, 5 months, 19 days 537 40 46  
       
    15 children in 17 years, 5 months, 28 days, 14 of whom survived to adulthood.